Dates
| Registration deadline (early bird): | 18 April 2024 |
|---|---|
| Start of placement of exhibition stands: | May 2022 |
| Editorial deadline specialist programme: | July 2022 |
| Stand building: | 19 to 21 October 2024 // 7 a.m. to 22 p.m. |
| Opening times for exhibitors: | 22 to 24 October 2024 // 8 a.m. to 6 p.m. (daily) |
| Opening times for visitors: | 22 to 24 October 2024 // 9 a.m. to 5 p.m. (daily) |
| Stand dismantling: | 24 October 2024, starting 6 p.m. – 25 October 2024, 22 p.m. 26 October 2024 // 7 a.m. to 22 p.m. |
Prices
Space only
| Stand form | Rental price |
|---|---|
| Row stand | 152,00 EUR/m² |
| Corner stand | 162,00 EUR/m² |
| Peninsula stand | 167,00 EUR/m² |
| Block stand | 174,00 EUR/m² |
| Outdoor area | 76,00 EUR/m² |
Complete stand offer
| Service description stand packages | Floor spaces | Package price/ m² |
|---|---|---|
| Comfort (PDF, 560 kB) | 10 to 19 m² | away 289,00 € |
| Comfort (PDF, 560 kB) | 20 to 30 m² | away 256,00 € |
| Neo Kantus (PDF, 555 kB) | 12 to 30 m² | away 321,00 € |
| Neo Effect (PDF, 506 kB) | 15 to 30 m² | away 323,00 € |
All prices exclusive of:
- Communication fee 350,00 EUR*
- AUMA fee: 0,60 €/m²
- Statutory VAT
| *Communication fee 350,00 EUR (including basic entries in trade fair media, unlimited number of free customer invitations and advertising material) |
|---|
FAIRNET GmbH: ggs-standconstruction@fairnet.de