
Dates
Registration deadline (early bird): | 18 April 2024 |
---|---|
Start of placement of exhibition stands: | May 2022 |
Editorial deadline specialist programme: | July 2022 |
Stand building: | 19 to 21 October 2024 |
Opening times for exhibitors: | 22 to 24 October 2024 // 8 a.m. to 6 p.m. (daily) |
Opening times for visitors: | 22 to 24 October 2024 // 9 a.m. to 5 p.m. (daily) |
Stand dismantling: | 24 October 2024, starting 6 p.m. – 26 October 2024 |
Prices
Space only
Stand form | Rental price for applications until 18 April 2024 | Rental price for applications from 19.04.2024 | Discount for exhibition stands 31 – 80 m² | Discount for exhibition stands from 81 - 150 m² | Discount for exhibition stands of 151 m² and more |
---|---|---|---|---|---|
Row stand | 137,00 EUR/m² | 152,00 EUR/m² | 15 % | 25 % | 35 % |
Corner stand | 146,00 EUR/m² | 162,00 € EUR/m² | 15 % | 25 % | 35 % |
Head stand | 151,00 € EUR/m² | 167,00 € EUR/m² | 15 % | 25 % | 35 % |
Block stand | 157,00 € EUR/m² | 174,00 € EUR/m² | 15 % | 25 % | 35 % |
Outdoor area | 68,50 € / m² | 76,00 € / m² |
Complete stand offer
Service description stand packages | Floor spaces | Package price/ m² until 04/18/2024 | Package price/ m² from 04/19/2024 |
---|---|---|---|
Comfort (PDF, 560 kB) | 10 to 19 m² | away 274,00 € | away 289,00 € |
Comfort (PDF, 560 kB) | 20 to 30 m² | away 241,00 € | away 256,00 € |
Neo Kantus (PDF, 555 kB) | 12 to 30 m² | away 306,00 € | away 321,00 € |
Neo Effect (PDF, 506 kB) | 15 to 30 m² | away 308,00 € | away 323,00 € |
All prices exclusive of:
- Communication fee 350,00 EUR*
- AUMA fee: 0,60 €/m²
- Statutory VAT
*Communication fee 350,00 EUR (including basic entries in trade fair media, unlimited number of free customer invitations and advertising material) |
---|
FAIRNET GmbH: ggs-standconstruction@fairnet.de