
Dates
Registration deadline (early bird): | 31 May 2022 |
---|---|
Start of placement of exhibition stands: | June 2022 |
Editorial deadline specialist programme: | 15 August 2022 |
Stand building: | 5 to 7 November 2022 |
Opening times for exhibitors: | 8 to 10 November 2022 // 8 a.m. to 6 p.m. (daily) |
Opening times for visitors: | 8 to 10 November 2022 // 9 a.m. to 5 p.m. (daily) |
Stand dismantling: | 10 November 2022, starting 6 p.m. – 12 November 2022 |
Prices
Stand form | Rental price for applications until 31 May 2022 | Rental price for applications from 01.06.2022 | Discount for exhibition stands 31 – 80 m² | Discount for exhibition stands from 81 m² |
---|---|---|---|---|
Row stand | 134,00 EUR/m² | 149,00 EUR/m² | 15 % | 25 % |
Corner stand | 143,00 EUR/m² | 159,00 € EUR/m² | 15 % | 25 % |
Head stand | 148,00 € EUR/m² | 164,00 € EUR/m² | 15 % | 25 % |
Block stand | 154,00 € EUR/m² | 172,00 € EUR/m² | 15 % | 25 % |
Prices subject to 0.60 EUR/sqm AUMA fee and VAT.
Communication fee 295,00 EUR (including basic entries in trade fair media, unlimited number of free customer invitations and advertising material) |
---|
Choose FAIRNET as one of the leading trade fair service providers in Germany and the official service partner of Leipziger Messe and the Congress Center Leipzig (CCL) for your trade fair stand |
---|
FAIRNET GmbH: Kerstin Steinhagen